Polyester Enclosures Type CP
Series CP and CPS polyester enclosures are produced from glass fibre-reinforced polyester. They are particularly suitable for accepting and encapsulating electrical and electronic components as well as control components in harsh environments or potentially explosive atmospheres.
Thanks to their reduced surface resistance (Ro < 109 Ohm), the black polyester enclosures meet the requirements for Ex applications.
Click on the hyperlinked part number in the catalogue for datasheet.
- Enclosure for high mechanical strength
- High corrosion resistance
- Excellent for external applications
- Protection class IP66 and IP67 (according to DIN EN 60529)
- Standard colour RAL 7000 (grey) and RAL 9005 (black)
- Mounting bushes for mounting built-in components (mounting rail, mounting plate, pc boards etc.)
- Material: Glass fibre-reinforced polyester in grey or black
- Seal: Foamed PUR seal
- Quick-release fastener: Stainless steel, captive, cross recessed head
- Temperature range: -60°C to +165°C
- Approbations: c UL us, c CSA us, ATEX, IECEx
| Art. No. | Type | L | B | H | DWG | STEP | Assembly instructions | Cert. | Spec sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4140000000 | CP-140 | 80 | 75 | 55 | -> | |||||
| 4140000050 | CP-145 | 80 | 75 | 75 | -> | |||||
| 4150000000 | CP-150 | 110 | 75 | 55 | -> | |||||
| 4150000050 | CP-155 | 110 | 75 | 75 | -> | |||||
| 4170000000 | CP-170 | 160 | 75 | 55 | -> | |||||
| 4170000050 | CP-175 | 160 | 75 | 75 | -> | |||||
| 4190000000 | CP-190 | 190 | 75 | 55 | -> | |||||
| 4190000050 | CP-195 | 190 | 75 | 75 | -> | |||||
| 4220000000 | CP-220 | 122 | 120 | 90,5 | -> | |||||
| 4240000000 | CP-240 | 220 | 120 | 90,5 | -> | |||||
| 4280000000 | CP-280 | 160 | 160 | 91 | -> | |||||
| 4300000000 | CP-300 | 260 | 160 | 91 | -> | |||||
| 4320000000 | CP-320 | 360 | 160 | 91 | -> | |||||
| 4330000000 | CP-330 | 560 | 160 | 91 | -> | |||||
| 4370000000 | CP-370 | 255 | 250 | 120 | -> | |||||
| 4400000000 | CP-400 | 400 | 250 | 120 | -> | |||||
| 4450000000 | CP-450 | 400 | 405 | 120 | -> | |||||
| 4450000000 | CP-450 | 400 | 405 | 120 | -> | |||||
| 4460000000 | CP-460 | 400 | 405 | 165 | -> | |||||
| 5140000000 | CPS-140 | 80 | 75 | 55 | -> | |||||
| 5140000050 | CPS-145 | 80 | 75 | 75 | -> | |||||
| 5150000000 | CPS-150 | 110 | 75 | 55 | -> | |||||
| 5150000050 | CPS-155 | 110 | 75 | 75 | -> | |||||
| 5170000000 | CPS-170 | 160 | 75 | 55 | -> | |||||
| 5170000050 | CPS-175 | 160 | 75 | 75 | -> | |||||
| 5190000000 | CPS-190 | 190 | 75 | 55 | -> | |||||
| 5190000050 | CPS-195 | 190 | 75 | 75 | -> | |||||
| 5220000000 | CPS-220 | 122 | 120 | 90,5 | -> | |||||
| 5240000000 | CPS-240 | 220 | 120 | 90,5 | -> | |||||
| 5280000000 | CPS-280 | 160 | 160 | 91 | -> | |||||
| 5300000000 | CPS-300 | 260 | 160 | 91 | -> | |||||
| 5300000000 | CPS-300 | 260 | 160 | 91 | -> | |||||
| 5320000000 | CPS-320 | 360 | 160 | 91 | -> | |||||
| 5320000000 | CPS-320 | 360 | 160 | 91 | -> | |||||
| 5330000000 | CPS-330 | 560 | 160 | 91 | -> | |||||
| 5370000000 | CPS-370 | 255 | 250 | 120 | -> | |||||
| 5400000000 | CPS-400 | 400 | 250 | 120 | -> | |||||
| 5450000000 | CPS-450 | 400 | 405 | 120 | -> | |||||
| 5460000000 | CPS-460 | 400 | 405 | 165 | -> | |||||
| 9823000000 | Montageplatte CP-140/CPS-140/CP-145/CPS-145 | |||||||||
| 9823001000 | Montageplatte CP-150/CPS-150/CP-155/CPS-155 | |||||||||
| 9823002000 | Montageplatte CP-170/CPS-170/CP-175/CPS-175 | |||||||||
| 9823003000 | Montageplatte CP-190/CPS-190/CP-195/CPS-195 | |||||||||
| 9823004000 | Montageplatte CP-220/CPS-220 | |||||||||
| 9823005000 | Montageplatte CP-240/CPS-240 | |||||||||
| 9823006000 | Montageplatte CP-280/CPS-280 | |||||||||
| 9823007000 | Montageplatte CP-300/CPS-300 | |||||||||
| 9823008000 | Montageplatte CP-320/CPS-320 | |||||||||
| 9823009000 | Montageplatte CP-370/CPS-370 | |||||||||
| 9823010000 | Montageplatte CP-400/CPS-400 | |||||||||
| 9823011000 | Montageplatte CP-450/CPS-450/CP-460/CPS-460 | |||||||||
| 9823085000 | Montageplatte CP-330/CPS-330 |
